Company/Agency Name: | Great Wall Pan Asia Holdings Limited / Toppan Merrill Limited |
Company/Agency Web Site: | www.gwpaholdings.com / www.toppanmerrill.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 employees |
Core Industry: | Financials -- Diversified Services |
Type of Report: | Annual Report |
Country-Based Honors: | Top 80 Chinese Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |