Company/Agency Name: | EMSD / i.Link Group Limited |
Company/Agency Web Site: | www.emsd.gov.hk/ / www.ilinkfin.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Government — City/State/Nat’l |
Type of Report: | Annual Report |
Title/Theme: | Electrical and Mechanical Services Department Annual Report 2018/19 |
Country-Based Honors: | Top 50 Chinese Reports |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |