Company/Agency Name: | China Everbright Limited / GenNex Financial Media Limited |
Company/Agency Web Site: | www.everbright.com/en / www.gennexfm.com |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 100 - 1,000 employees |
Core Industry: | Financials -- Capital Markets |
Type of Report: | Annual Report |
Title/Theme: | "Opportunities in Disruption" |
Regional Top 50 Rank: | 19 (Asia-Pacific Region) |
Country-Based Honors: | Top 80 Chinese Reports |
Industry Award Garnered: | Silver |
Top 100 Worldwide Rank: | 38 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |