Company/Agency Name: | Baystate Health / Bright Cloud Studio |
Company/Agency Web Site: | www.baystatehealth.org / www.brightcloudstudio.com |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Health Care -- Providers & Services |
Type of Report: | Online Report |
Title/Theme: | Baystate Health 2018 Annual Report |
Regional Top 50 Rank: | 43 (Americas Region) |
Country-Based Honors: | Top 40 American Reports |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |