Company/Agency Name: | Alameda County Probation Department / Alameda County Probation |
Company/Agency Web Site: | probation.acgov.org/index.page / probation.acgov.org/index.page |
Annual Revenue: | $10 - $100 million |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Government — City/State/Nat’l |
Type of Report: | Annual Report |
Title/Theme: | Building A Great Tomorrow Today |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |