| Company Name: | NATIONAL INSTITUTE OF DEMENTIA  |
| Company Web Site: | www.nid.or.kr/main/main.aspx |
| Annual Revenue: | Up to $10 million |
| Employee Base: | Up to 100 employees |
| Core Industry: | Health Care — Providers & Services |
| Type of Report: | Annual Report |
| Title/Theme: | NATIONAL INSTITUTE OF DEMENTIA ANNUAL REPORT 2019 |
| Country-Based Honors: | Top 20 Korean Reports |
| Industry Award Garnered: | Silver |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |