| Company/Agency Name: | Global Ports / EQS Group |
| Company/Agency Web Site: | www.globalports.com/en/ / eqs.com |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 1,000 - 10,000 employees |
| Core Industry: | Transportation & Logistics |
| Type of Report: | Online / Digital Report |
| Title/Theme: | Delivering Quality & Leadership |
| Regional Top 80 Rank: | 37 (Europe/Middle East/Africa Region) |
| Industry Award Garnered: | Silver |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |