Company/Agency Name: | Fresenius / NetFederation GmbH |
Company/Agency Web Site: | www.fresenius.de / www.net-federation.de |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Health Care — Equipment & Supplies |
Type of Report: | Online / Digital Report |
Title/Theme: | First home office report: Fresenius Online Annual Report 2019 |
Regional Top 80 Rank: | 28 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 German Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |