Company/Agency Name: | Water Supplies Department / GenNex Financial Media Limited |
Company/Agency Web Site: | www.wsd.gov.hk / www.gennexfm.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Government -- City/State/Nat'l |
Type of Report: | Annual Report |
Title/Theme: | "ENHANCING WATER SECURITY FOR A BETTER FUTURE" |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |