Company/Agency Name: | USU Software AG / Raimund Vollmer | freework Grafik-Design GmbH |
Company/Agency Web Site: | www.usu.de / www.freework-design.de |
Annual Revenue: | $10 - $100 million |
Employee Base: | 100 - 1,000 employees |
Core Industry: | Technology -- I.T. Services |
Type of Report: | Online Report |
Title/Theme: | Dunkelziffer (Dark Digits) |
Regional Top 50 Rank: | 7 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 German Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 17 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |