Company/Agency Name: | PSI Software AG / KorteMaerzWolff Kommunikation |
Company/Agency Web Site: | www.psi.de/en/home/ / kortemaerzwolff.de |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Technology -- Software |
Type of Report: | Integrated Report |
Title/Theme: | PLATFORM FOR INDUSTRIAL INTELLIGENCE |
Regional Top 50 Rank: | 17 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 German Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 63 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |