Company/Agency Name: | KOREA EXIMBANK / communication Dong-Gam |
Company/Agency Web Site: | www.koreaexim.go.kr/site/main/index002 / dong-gam.co.kr/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Financials -- Diversified Services |
Type of Report: | Summary Report |
Title/Theme: | KOREA EXIMBANK ANNUAL REPORT 2018 |
Country-Based Honors: | Top 30 Korean Reports |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |