Company/Agency Name: | Foundation for the National Institutes of Health / Ideas On Purpose |
Company/Agency Web Site: | www.fnih.org / www.ideasonpurpose.com |
Annual Revenue: | Up to $10 million |
Employee Base: | Up to 100 employees |
Core Industry: | Health Care -- Providers & Services |
Type of Report: | Summary Report |
Title/Theme: | Advancing Biomedical Sciences Because Patients Can't Wait |
Regional Top 50 Rank: | 11 (Americas Region) |
Country-Based Honors: | Top 40 American Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 46 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |