| Company/Agency Name: | Equal Opportunities Commission / EDICO Financial Press Services Limited |
| Company/Agency Web Site: | www.eoc.org.hk / www.edico.com.hk |
| Annual Revenue: | $10 - $100 million |
| Employee Base: | 100 - 1,000 employees |
| Core Industry: | Government -- City/State/Nat'l |
| Type of Report: | Annual Report |
| Title/Theme: | "Transforming for a better future" |
| Country-Based Honors: | Top 80 Chinese Reports |
| Industry Award Garnered: | Silver |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |