Company/Agency Name: | Korea Trade-Investment Promotion Agency / Marcspon |
Company/Agency Web Site: | www.kotra.or.kr/foreign/main/KHEMUI010M.html?LOCALE=en / www.marcspon.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 employees |
Core Industry: | Government — City/State/Nat—™l |
Type of Report: | Sustainability Report |
Title/Theme: | 2018 KOTRA Sustainability and Human Rights Management Report |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 20 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |