Company/Agency Name: | Rosenergoatom JSC / Corporate Development Centre |
Company/Agency Web Site: | www.rosenergoatom.ru/en / www.topcompetence.ru/ |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Utilities -- Electric |
Type of Report: | Summary Report |
Title/Theme: | Results of 2018. Step into Digital World |
Regional Top 80 Rank: | 39 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 20 Russian Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |