Company/Agency Name: | ANADOLU ISUZU / TAYBURN |
Company/Agency Web Site: | www.anadoluisuzu.com.tr/en / www.tayburnkurumsal.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 employees |
Core Industry: | Automobiles & Components |
Type of Report: | Integrated Report |
Title/Theme: | New Horizons Strong Performance |
Regional Top 80 Rank: | 15 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 10 Turkish Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |