Company/Agency Name: | Verizon / Corporate Reports Inc |
Company/Agency Web Site: | www.verizonwireless.com/ / cricommunications.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Telecommunications |
Type of Report: | CSR Report |
Title/Theme: | Verizon 2017 Corporate Responsibility Report |
Regional Top 80 Rank: | 61 (Americas Region) |
Country-Based Honors: | Top 60 American Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |