Company/Agency Name: | Tyson Foods / Corporate Reports Inc |
Company/Agency Web Site: | www.tysonfoods.com/ / cricommunications.com/ |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Consumer Consum. — Food/Bever./Tobacco |
Type of Report: | Sustainability Report |
Title/Theme: | Sustaining Our World - Tyson 2017 SR |
Regional Top 80 Rank: | 43 (Americas Region) |
Country-Based Honors: | Top 60 American Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |