Company/Agency Name: | ROSENERGOATOM JSC / Corporate Development Centre |
Company/Agency Web Site: | www.rosenergoatom.ru/en/ / www.topcompetence.ru/ |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Utilities — Electric |
Type of Report: | Integrated Report |
Title/Theme: | Safe Energy Source. Innovative Technologies. Sustainable Energy Supply For All. |
Regional Top 80 Rank: | 41 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Silver |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |