Company/Agency Name: | Hilton Brands / Corporate Reports Inc |
Company/Agency Web Site: | www.hilton.com/en/corporate/ / cricommunications.com/ |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Consumer Services — Hotels/Restaurants/Leisure |
Type of Report: | Annual Report |
Title/Theme: | Hilton 2017 Annual Report |
Regional Top 80 Rank: | 64 (Americas Region) |
Country-Based Honors: | Top 60 American Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |