Company/Agency Name: | Geberit International AG / EQS Group AG |
Company/Agency Web Site: | www.geberit.com/en/ / www.eqs.com |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Consumer Durables — Household |
Type of Report: | Integrated Report |
Title/Theme: | Integrated Annual Report 2017 |
Regional Top 80 Rank: | 53 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 40 German Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |