Company/Agency Name: | EDEKA ZENTRALE AG & Co. KG / plan p. GmbH |
Company/Agency Web Site: | edeka-verbund.de / plan-p.de |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Retailing — Food & Specialty |
Type of Report: | Annual Report |
Regional Top 80 Rank: | 7 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 40 German Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 21 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |