Company/Agency Name: | DIC Asset AG / LinusContent AG |
Company/Agency Web Site: | www.dic-asset.de / www.linuscontent.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Real Estate/REIT |
Type of Report: | Annual Report |
Title/Theme: | Enlightening Figures |
Regional Top 80 Rank: | 52 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 40 German Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |