Company/Agency Name: | Covestro AG / Edelman.ergo GmbH |
Company/Agency Web Site: | www.covestro.de/de / www.edelmanergo.com/ |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Chemicals |
Type of Report: | Annual Report |
Title/Theme: | Covestro Annual Report 2017 |
Regional Top 80 Rank: | 51 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 40 German Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |