Company/Agency Name: | Sysco / Corporate Reports Inc. |
Company/Agency Web Site: | www.sysco.com/ / cricommunications.com/ |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Consumer Consum. †Food/Bever./Tobacco |
Type of Report: | CSR Report |
Title/Theme: | Sysco 2018 Corporate Social Report |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 40 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |