Company/Agency Name: | Delhi Indira Gandhi International Airport / WyattPrism Communication Pvt. Ltd. |
Company/Agency Web Site: | www.newdelhiairport.in/Default.aspx / www.wyattprism.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Transportation & Logistics |
Type of Report: | Annual Report |
Title/Theme: | Delight. Innovate. Aspire. Lead. |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 26 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |