Company/Agency Name: | Baystate Health / Bright Cloud Studio |
Company/Agency Web Site: | www.baystatehealth.org / brightcloudstudio.com |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Health Care — Providers & Services |
Type of Report: | Online Report |
Title/Theme: | Baystate Health 2017 Annual Report |
Regional Top 80 Rank: | 34 (Americas Region) |
Country-Based Honors: | Top 60 American Reports |
Industry Award Garnered: | Silver |
Top 100 Worldwide Rank: | 64 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |