Company/Agency Name: | California Water Service / Clever Creative |
Company/Agency Web Site: | www.calwatergroup.com / www.clevercreative.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Utilities — Multi/Water/Traders |
Type of Report: | Annual Report |
Title/Theme: | "Making Good Things Happen" |
Regional Top 80 Rank: | 2 (Americas Region) |
Country-Based Honors: | Top 50 American Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 7 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |