Company/Agency Name: | The National Intrepid Center of Excellence / Booz Allen Hamilton |
Company/Agency Web Site: | www.wrnmmc.capmed.mil/NICoE/SitePages/index.aspx / www.bah.com/ |
Annual Revenue: | Up to $10 million |
Employee Base: | Up to 100 employees |
Core Industry: | Government — City/State/Nat’l |
Type of Report: | Annual Report |
Title/Theme: | NICoE Fiscal Year 2016 Annual Report |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 94 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |