Company/Agency Name: | National Dairy Development Board / WyattPrism Communications Pvt. Ltd. |
Company/Agency Web Site: | www.nddb.org/ / wyattprism.com/ |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Government — City/State/Nat’l |
Type of Report: | Annual Report |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 91 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |