| Company/Agency Name: | CMR / DDMerc Diseño Integral |
| Company/Agency Web Site: | www.cmr.mx / www.ddmerc.com |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 1,000 - 10,000 employees |
| Core Industry: | Consumer Services — Hotels/Restaurants/Leisure |
| Type of Report: | Sustainability Report |
| Title/Theme: | Land of opportunities to harvest together |
| Industry Award Garnered: | Gold |
| Top 100 Worldwide Rank: | 87 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |