Company/Agency Name: | HONGKONG POST / The Graphis Company Limited |
Company/Agency Web Site: | www.hongkong.hk / www.thegraphis.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Government — City/State/Nat’l |
Type of Report: | Annual Report |
Title/Theme: | Sustaining Development through Innovation |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | 74 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |