Company/Agency Name: | Yuzhou Properties Company Limited / Merrill Corporation Hong Kong Limited |
Company/Agency Web Site: | www.xmyuzhou.com.cn / www.merrillcorp.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Business/Construction/Engineering Services |
Type of Report: | Annual Report |
Title/Theme: | "Key to unlock the prosperous future" |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |