Company/Agency Name: | Newell Rubbermaid / Corporate Reports Inc |
Company/Agency Web Site: | www.newellbrands.com/Pages/Index.aspx / www.corporatereport.com |
Annual Revenue: | $1 – $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Consumer Consumables – Household/Personal |
Type of Report: | Online Report |
Title/Theme: | Newell Rubbermaid 2015 Annual Report: It's Working |
Regional Top 80 Rank: | 13 (Americas Region) |
Country-Based Honors: | Top 60 American Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 47 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |