Company/Agency Name: | Mohawk Industries / Corporate Reports Inc |
Company/Agency Web Site: | www.mohawkind.com / www.corporatereport.com |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Consumer Services — Other |
Type of Report: | Online Report |
Title/Theme: | Mohawk 2015 Annual Report: What We Value |
Regional Top 80 Rank: | 64 (Americas Region) |
Country-Based Honors: | Top 60 American Reports |
Industry Award Garnered: Gold
Top 100 Worldwide Rank: | |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |