Company/Agency Name: | Genting Hong Kong Limited / Donnelley Financial Solutions Hong Kong Limited |
Company/Agency Web Site: | www.gentinghk.com / www.asiafinancial.rrd.com |
Annual Revenue: | $100 million – $1 billion |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Consumer Services — Hotels/Restaurants/Leisure |
Type of Report: | Annual Report |
Regional Top 80 Rank: | 36 (Asia-Pacific Region) |
Country-Based Honors: | Top 50 Chinese Reports |
Industry Award Garnered: Gold
Top 100 Worldwide Rank: | |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |