Company/Agency Name: | Vodafone Germany GmbH  / Profilwerkstatt GmbH |
Company/Agency Web Site: | www.vodafone.de / www.profilwerkstatt.de |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Publication/Project Name: | Vodafone Germany — Employee Magazine "Vmag" |
Publication Format: | Print: Magazine/Newsletter |
Award Garnered: | Platinum |
| |
Judging Results |
First Impression: | |
Artwork: | |
Readability: | |
Creativity: | |
Message Clarity: | |
Variety of Features: | |
Audience Focus: | |
Perceived Relevance: | |
Ease of Navigation: | |
Total Score: | |