Company/Agency Name: | Walmart / Corporate Reports Inc |
Company/Agency Web Site: | corporate.walmart.com/ / www.corporatereport.com |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Retailing – Multi-line Retail |
Type of Report: | CSR/Corporate Responsibility Report |
Title/Theme: | Walmart 2015 Global Responsibility Report - Opportunity, Sustainability, Community |
Regional Top 80 Rank: | 5 (Americas Region) |
Country-Based Honors: | Top 40 American Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 44 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |