Company/Agency Name: | Moscow Exchange / B2B DESIGN BUREAU ZEBRA |
Company/Agency Web Site: | moex.com/en/ / zebra-group.ru |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 – 1,000 employees |
Core Industry: | Financials – Capital Markets |
Type of Report: | Annual Report |
Regional Top 80 Rank: | 28 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 55 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |