| Company/Agency Name: | McDonald's Turkey / Sercom Consulting |
| Company/Agency Web Site: | www.mcdonalds.com.tr/ / www.sercomconsulting.com |
| Annual Revenue: | $10 - $100 million |
| Employee Base: | 1,000 - 10,000 employees |
| Core Industry: | Consumer Consumables – Food/Beverages/Tobacco |
| Type of Report: | Sustainability Report |
| Title/Theme: | McDonald's Turkey 2013 Sustainability Report |
| Regional Top 80 Rank: | 33 (Europe/Middle East/Africa Region) |
| Country-Based Honors: | Top 20 Turkish Reports |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 67 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |