Company/Agency Name: | Hong Kong Applied Science and Technology Research Institute / GenNex Financial Media Limited |
Company/Agency Web Site: | www.astri.org / www.gennexfm.com |
Annual Revenue: | Up to $10 million |
Employee Base: | Up to 100 Employees |
Core Industry: | Technology – Hardware & Equipment |
Type of Report: | Annual Report |
Title/Theme: | "Think Innovative, Live Smart" |
Industry Award Garnered: | Bronze |
Top 100 Worldwide Rank: | |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |