Company/Agency Name: | Henkel AG & Co. KGaA / mpm Corporate Communication Solutions |
Company/Agency Web Site: | www.henkel.com / www.mpm.de |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Consumer Consumables – Household/Personal |
Type of Report: | Annual Report |
Title/Theme: | "Excellence is our Passion" |
Regional Top 80 Rank: | 25 (Europe/Middle East/Africa Region) |
Country-Based Honors: | Top 50 German Reports |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 43 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |