| Company/Agency Name: | Finanz Informatik / beierarbeit |
| Company/Agency Web Site: | www.f-i.de / www.beierarbeit.de |
| Annual Revenue: | $100 million - $1 billion |
| Employee Base: | 1,000 - 10,000 Employees |
| Core Industry: | Technology – I.T. Services |
| Type of Report: | Annual Report |
| Title/Theme: | Verbindungen schaffen. |
| Regional Top 80 Rank: | 18 (Europe/Middle East/Africa Region) |
| Country-Based Honors: | Top 50 German Reports |
| Industry Award Garnered: | Platinum |
| Top 100 Worldwide Rank: | 34 |
| | |
Judging Results |
| First Impression: | |
| Report Cover: | |
| Letter to Shareholders: | |
| Report Narrative: | |
| Report Financials: | |
| Creativity: | |
| Message Clarity: | |
| Information Accessibility: | |
| Total Score: | |