Company/Agency Name: | EnBW Energie Baden-Württemberg AG / IR-One AG & Co. |
Company/Agency Web Site: | www.enbw.com / www.ir-1.com |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ employees |
Core Industry: | Utilities – Multi/Water/Traders |
Type of Report: | Annual Report |
Title/Theme: | EnBW Report 2014: Energiewende. Safe. Hands on. |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |