Company/Agency Name: | China Everbright International Limited / GenNex Financial Media Limited |
Company/Agency Web Site: | www.ebchinaintl.com / www.gennexfm.com |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 100 - 1,000 Employees |
Core Industry: | Utilities – Multi/Water/Traders |
Type of Report: | Annual Report |
Title/Theme: | "Setting Sail for New Horizons" |
Industry Award Garnered: | Silver |
Top 100 Worldwide Rank: | |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |