Company/Agency Name: | Casinos Austria AG / Schoeller GmbH |
Company/Agency Web Site: | www.casinos.at / www.schoeller-corp.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 1,000 - 10,000 employees |
Core Industry: | Consumer Services – Other |
Type of Report: | Annual Report |
Title/Theme: | Luck Is in the Detail |
Regional Top 80 Rank: | 16 (Europe/Middle East/Africa Region) |
Industry Award Garnered: | Platinum |
Top 100 Worldwide Rank: | 31 |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |