Company/Agency Name: | Campbell's Soup Company / Corporate Reports Inc |
Company/Agency Web Site: | www.campbellsoupcompany.com / www.corporatereport.com |
Annual Revenue: | $1 - $10 billion |
Employee Base: | 10,000+ employees |
Core Industry: | Consumer Consumables – Food/Beverages/Tobacco |
Type of Report: | CSR/Corporate Responsibility Report |
Title/Theme: | Campbell's Soup Company 2014 Corporate Social Responsibility Report - What's in a name? |
Regional Top 80 Rank: | 30 (Americas Region) |
Country-Based Honors: | Top 40 American Reports |
Industry Award Garnered: | Gold |
Top 100 Worldwide Rank: | |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |