Company/Agency Name: | Massachusetts Department of Public Health / LaVoie Group |
Company/Agency Web Site: | www.mass.gov/eohhs/gov/departments/dph/prog / www.lavoiegroup.com |
Annual Revenue: | $100 million - $1 billion |
Employee Base: | 100 - 1,000 Employees |
Project Name: | The Massachusetts DPH Emergency Preparedness Month Campaign |
Competition Category: | Community Relations (Government Body) |
Award Garnered: | Platinum |
Top 25 Rank: | 6 |
| |
Judging Results |
First Impression: | |
Communications Goal(s) Clarity: | |
Target Audience Definition: | |
Key Messaging: | |
Campaign Execution: | |
Campaign Results: | |
Total Score: | |