Company/Agency Name: | Walmart Stores Inc. / Corporate Reports Inc. |
Company/Agency Web Site: | corporate.walmart.com/microsites/global-responsibility-report-2013/ / corporatereport.com |
Annual Revenue: | $10+ billion |
Employee Base: | 10,000+ Employees |
Core Industry: | Retailing — Multi-line Retail |
Type of Report: | Corporate Responsibility Report |
Title/Theme: | "The Responsibility To Lead" |
Regional Top 50 Rank: | 48 (Americas Region) |
Country-Based Honors: | Top 50 American Reports |
Industry Award Garnered: | Gold |
| |
Judging Results |
First Impression: | |
Report Cover: | |
Letter to Shareholders: | |
Report Narrative: | |
Report Financials: | |
Creativity: | |
Message Clarity: | |
Information Accessibility: | |
Total Score: | |